<?xml version="1.0" encoding='UTF-8'?>
<df_world>
<regions>
	<region>
		<id>0</id>
		<name>the gulf of skewers</name>
		<type>Ocean</type>
	</region>
	<region>
		<id>1</id>
		<name>the hills of throwing</name>
		<type>Hills</type>
	</region>
	<region>
		<id>2</id>
		<name>the joyous hills</name>
		<type>Hills</type>
	</region>
	<region>
		<id>3</id>
		<name>the ancient desert</name>
		<type>Desert</type>
	</region>
	<region>
		<id>4</id>
		<name>the dune of bulwarks</name>
		<type>Desert</type>
	</region>
	<region>
		<id>5</id>
		<name>the jade desert</name>
		<type>Desert</type>
	</region>
	<region>
		<id>6</id>
		<name>the desert of names</name>
		<type>Desert</type>
	</region>
	<region>
		<id>7</id>
		<name>the tainted hills</name>
		<type>Hills</type>
	</region>
	<region>
		<id>8</id>
		<name>the desert of tournaments</name>
		<type>Desert</type>
	</region>
	<region>
		<id>9</id>
		<name>the dunes of rope</name>
		<type>Desert</type>
	</region>
	<region>
		<id>10</id>
		<name>the desert of innocence</name>
		<type>Desert</type>
	</region>
	<region>
		<id>11</id>
		<name>the hale dunes</name>
		<type>Desert</type>
	</region>
	<region>
		<id>12</id>
		<name>the jungle of matches</name>
		<type>Forest</type>
	</region>
	<region>
		<id>13</id>
		<name>the desert of violence</name>
		<type>Desert</type>
	</region>
	<region>
		<id>14</id>
		<name>the beak of radiance</name>
		<type>Mountains</type>
	</region>
	<region>
		<id>15</id>
		<name>the dimpled jungles</name>
		<type>Forest</type>
	</region>
	<region>
		<id>16</id>
		<name>the mirthful field</name>
		<type>Grassland</type>
	</region>
	<region>
		<id>17</id>
		<name>the dune of weakening</name>
		<type>Desert</type>
	</region>
	<region>
		<id>18</id>
		<name>the dunes of admiring</name>
		<type>Desert</type>
	</region>
	<region>
		<id>19</id>
		<name>the dune of hoisting</name>
		<type>Desert</type>
	</region>
	<region>
		<id>20</id>
		<name>the velvety dunes</name>
		<type>Desert</type>
	</region>
	<region>
		<id>21</id>
